LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3JSC11FunctionPtrC2IvEEPT_ | 4972081 |
_ZN3JSC21MacroAssemblerCodePtrC2EPv | 21304096 |
_ZN3JSC21MacroAssemblerCodePtrC2Ev | 3805799 |
_ZN3JSC21MacroAssemblerCodeRef7releaseEv | 187071 |
_ZN3JSC21MacroAssemblerCodeRefC2EPvPNS_14ExecutablePoolEj | 184096 |
_ZN3JSC21MacroAssemblerCodeRefC2Ev | 187071 |
_ZNK3JSC11FunctionPtr17executableAddressEv | 66466 |
_ZNK3JSC11FunctionPtr5valueEv | 4905105 |
_ZNK3JSC21MacroAssemblerCodePtr12dataLocationEv | 13864731 |
_ZNK3JSC21MacroAssemblerCodePtr17executableAddressEv | 10901957 |
_ZNK3JSC21MacroAssemblerCodePtrmiERKS0_ | 1975904 |
![]() |
Generated by: LCOV version 1.7 |