LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK2v88internal6Double8AsUint64Ev | 3088020 |
_ZN2v88internalL16double_to_uint64Ed | 1286675 |
_ZN2v88internal6DoubleC2Ed | 1286675 |
_ZNK2v88internal6Double10IsDenormalEv | 1029340 |
_ZNK2v88internal6Double9IsSpecialEv | 772005 |
_ZNK2v88internal6Double8ExponentEv | 514670 |
_ZNK2v88internal6Double11SignificandEv | 514670 |
_ZNK2v88internal6Double17AsNormalizedDiyFpEv | 257335 |
_ZNK2v88internal6Double7AsDiyFpEv | 257335 |
_ZNK2v88internal6Double4SignEv | 257335 |
_ZNK2v88internal6Double20NormalizedBoundariesEPNS0_5DiyFpES3_ | 257335 |
_ZN2v88internalL16uint64_to_doubleEy | 0 |
![]() |
Generated by: LCOV version 1.7 |