LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3JSC15AssemblerBuffer16putByteUncheckedEi | 335874537 |
_ZN3JSC15AssemblerBuffer11ensureSpaceEi | 125088467 |
_ZNK3JSC15AssemblerBuffer4sizeEv | 83271500 |
_ZN3JSC15AssemblerBuffer15putIntUncheckedEi | 51691586 |
_ZNK3JSC15AssemblerBuffer4dataEv | 7602636 |
_ZN3JSC15AssemblerBuffer7putByteEi | 5075928 |
_ZNK3JSC15AssemblerBuffer3oomEv | 2260344 |
_ZN3JSC15AssemblerBufferC2Ev | 763316 |
_ZN3JSC15AssemblerBufferD2Ev | 763316 |
_ZN3JSC15AssemblerBuffer4growEi | 559435 |
_ZN3JSC15AssemblerBuffer22executableAllocAndCopyEPNS_19ExecutableAllocatorEPPNS_14ExecutablePoolENS_8CodeKindE | 373153 |
_ZNK3JSC15AssemblerBuffer6bufferEv | 257654 |
_ZN3JSC15AssemblerBuffer17putShortUncheckedEi | 281 |
![]() |
Generated by: LCOV version 1.7 |