LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js2gc11ChunkBitmap18getMarkWordAndMaskEPKNS0_4CellEjPPjS5_ | 1215587176 |
_ZN2js2gc11ChunkBitmap6unmarkEPKNS0_4CellEj | 213398 |
_ZN2js2gc5Arena9thingSizeENS0_9AllocKindE | 374225916 |
_ZN2js2gc5Chunk17withinArenasRangeEj | 4428207190 |
_ZN2js2gc6AsCellEP8JSObject | 5600 |
_ZN2js2gcL16AssertValidColorEPKvj | 213398 |
_ZN2jsL20GetObjectCompartmentEP8JSObject | 1612086 |
_ZNK2js2gc11ArenaHeader12getAllocKindEv | 454424478 |
_ZNK2js2gc11ArenaHeader12getThingSizeEv | 288366944 |
_ZNK2js2gc11ArenaHeader9allocatedEv | 753004280 |
_ZNK2js2gc4Cell11arenaHeaderEv | 2957679835 |
_ZNK2js2gc4Cell11compartmentEv | 1366755478 |
_ZNK2js2gc4Cell5chunkEv | 1203467330 |
_ZNK2js2gc4Cell6unmarkEj | 213398 |
_ZNK2js2gc4Cell7addressEv | 4390266169 |
![]() |
Generated by: LCOV version 1.7 |