LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10nsAppShell22ProcessNextNativeEventEb | 271073 |
_ZL11PollWrapperP8_GPollFDji | 271073 |
_ZN10nsAppShell27ScheduleNativeEventCallbackEv | 81592 |
_ZN10nsAppShell22EventProcessorCallbackEP11_GIOChannel12GIOConditionPv | 81592 |
_ZN10nsAppShell4InitEv | 1387 |
_ZN10nsAppShellD0Ev | 1387 |
_ZN10nsAppShellD2Ev | 1387 |
![]() |
Generated by: LCOV version 1.7 |