LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN21nsBufferedInputStream5FlushEv | 2 |
_ZN21nsBufferedInputStream6SourceEv | 10025 |
_ZN21nsBufferedInputStreamC2Ev | 2775 |
_ZN21nsBufferedInputStreamD0Ev | 2775 |
_ZN21nsBufferedInputStreamD2Ev | 2775 |
_ZN22nsBufferedOutputStream4FillEv | 5487 |
_ZN22nsBufferedOutputStream4SinkEv | 9966 |
_ZN22nsBufferedOutputStreamC2Ev | 1144 |
_ZN22nsBufferedOutputStreamD0Ev | 1144 |
_ZN22nsBufferedOutputStreamD2Ev | 1144 |
![]() |
Generated by: LCOV version 1.7 |