LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN3WTF12isASCIIAlphaEi | 0 |
_ZN3WTF12isASCIIAlphaEt | 25602 |
_ZN3WTF12isASCIIDigitEi | 36625 |
_ZN3WTF12isASCIILowerEc | 10920 |
_ZN3WTF12isASCIIUpperEc | 7342 |
_ZN3WTF12toASCIILowerEt | 3578 |
_ZN3WTF12toASCIIUpperEt | 3578 |
_ZN3WTF15isASCIIHexDigitEi | 34492 |
_ZN3WTF15toASCIIHexValueEi | 17246 |
_ZN3WTF17isASCIIOctalDigitEi | 44 |
_ZN3WTF19isASCIIAlphanumericEi | 0 |
_ZN3WTF7isASCIIEt | 22060 |
![]() |
Generated by: LCOV version 1.7 |