LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN2js6detail9BumpChunk8canAllocEj | 216579057 |
_ZN2js9LifoAlloc16getOrCreateChunkEj | 814641 |
_ZN2js6detail9BumpChunk7delete_EPS1_ | 382654 |
_ZN2js6detail9BumpChunk4new_Ej | 382654 |
_ZN2js9LifoAlloc7freeAllEv | 227278 |
_ZN2js9LifoAlloc10freeUnusedEv | 52591 |
![]() |
Generated by: LCOV version 1.7 |