LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL15PRTimeToSecondsx | 8341 |
_ZN10nsHttpAtomaSERKS_ | 79407 |
_ZN6nsHttp10ParseInt64EPKcPx | 10 |
_ZN6nsHttp11ResolveAtomERK19nsACString_internal | 9335 |
_ZN6nsHttp12IsValidTokenERK9nsCString | 9894 |
_ZNK10nsHttpAtom3getEv | 10947 |
_ZNK10nsHttpAtomcvPKcEv | 3401867 |
![]() |
Generated by: LCOV version 1.7 |