LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK8JSScript7nestingEv | 56316626 |
_ZNK8JSScript16hasClearedGlobalEv | 9382030 |
_ZN2js8BindingsC2EP9JSContext | 5045884 |
_ZN8JSScript16writeBarrierPostEPS_Pv | 4798245 |
_ZN2js8Bindings11ensureShapeEP9JSContext | 4023333 |
_ZNK8JSScript9hasGlobalEv | 3530377 |
_ZN2js8Bindings8transferEP9JSContextPS0_ | 3255844 |
_ZN8JSScript11getFunctionEj | 1974838 |
_ZN2js8Bindings17extensibleParentsEv | 1419304 |
_ZN8JSScript15writeBarrierPreEPS_ | 1311624 |
_ZNK2js8Bindings12initialShapeEP9JSContext | 1288501 |
_ZNK2js8Bindings9lastShapeEv | 703452 |
_ZNK8JSScript6globalEv | 604497 |
_ZN8JSScript9getRegExpEj | 221488 |
_ZNK8JSScript7isEmptyEv | 180093 |
_ZN8JSScript17getCallerFunctionEv | 99017 |
_ZN2js27CurrentScriptFileLineOriginEP9JSContextPPKcPjPP12JSPrincipalsNS_10LineOptionE | 44727 |
_ZN8JSScript11setFunctionEP10JSFunction | 38637 |
_ZN8JSScript12clearNestingEv | 178 |
_ZN2js18ScriptOpcodeCounts7destroyEP9JSContext | 0 |
![]() |
Generated by: LCOV version 1.7 |