LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK12nsAutoRefCntcvjEv | 154992347 |
_ZNK18nsAutoOwningThread9GetThreadEv | 18013865 |
_ZN18nsAutoOwningThreadC2Ev | 11000200 |
_ZN12nsAutoRefCntC2Ev | 10816850 |
_ZNK27nsCycleCollectingAutoRefCnt8IsPurpleEv | 10747795 |
_ZN12nsAutoRefCntaSEj | 10119453 |
_ZN12nsAutoRefCntppEv | 6010311 |
_ZN12nsAutoRefCntmmEv | 6007687 |
_ZNK27nsCycleCollectingAutoRefCnt3getEv | 5195303 |
_ZNK27nsCycleCollectingAutoRefCntcvjEv | 5034867 |
_ZN27nsCycleCollectingAutoRefCnt4incrEP11nsISupports | 2517447 |
_ZN27nsCycleCollectingAutoRefCnt4decrEP11nsISupports | 2517420 |
_ZN27nsCycleCollectingAutoRefCntC2Ev | 185205 |
_ZN27nsCycleCollectingAutoRefCnt20stabilizeForDeletionEP11nsISupports | 185188 |
_ZN27nsCycleCollectingAutoRefCnt12unmarkPurpleEv | 139028 |
_ZN27nsCycleCollectingAutoRefCntC2Ej | 11985 |
_ZNK12nsAutoRefCnt3getEv | 9776 |
_ZN12nsAutoRefCntC2Ej | 301 |
_ZN27nsCycleCollectingAutoRefCnt12RemovePurpleEv | 287 |
![]() |
Generated by: LCOV version 1.7 |