LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK2js11KidsPointer6isNullEv | 78048949 |
_ZNK2js11KidsPointer7isShapeEv | 68229118 |
_ZNK2js11KidsPointer6isHashEv | 61439236 |
_ZN2js11KidsPointer7setNullEv | 33758340 |
_ZNK2js11KidsPointer7toShapeEv | 19903912 |
_ZN2js11KidsPointer8setShapeEPNS_5ShapeE | 18099754 |
_ZNK2js11KidsPointer6toHashEv | 11295918 |
_ZN2js11KidsPointer7setHashEPNS_7HashSetIPNS_5ShapeENS_11ShapeHasherENS_17SystemAllocPolicyEEE | 973294 |
_ZN2js12PropertyTreeC2EP13JSCompartment | 45576 |
![]() |
Generated by: LCOV version 1.7 |