LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL12JSID_IS_ATOM4jsid | 416600611 |
_ZL12JSID_TO_ATOM4jsid | 352348434 |
_ZNK2js14AtomStateEntry8isTaggedEv | 198044664 |
_ZN2js14AtomStateEntryC2ERKS0_ | 193813431 |
_ZL14JSID_FROM_BITSj | 176488784 |
_ZL12ATOM_TO_JSIDP6JSAtom | 176488784 |
_ZN2jsL6HashIdE4jsid | 146498964 |
_ZN2js14AtomStateEntryC2Ev | 116800639 |
_ZN2js10AtomHasher6LookupC2EPKtj | 91509583 |
_ZN2js9HashCharsEPKtj | 76707629 |
_ZN2js10AtomHasher4hashERKNS0_6LookupE | 76703723 |
_ZNK2js14AtomStateEntry9setTaggedEb | 53435396 |
_ZL12JSID_IS_ATOM4jsidP6JSAtom | 33981137 |
_ZN2js14AtomStateEntryC2EP6JSAtomb | 19037094 |
_ZN2jsL9IdToValueE4jsid | 4106937 |
_ZN11JSAtomState16commonAtomsStartEv | 39818 |
_ZN11JSAtomStateC2Ev | 19910 |
_ZN11JSAtomState14clearLazyAtomsEv | 19910 |
_ZN11JSAtomStateD2Ev | 19908 |
_ZN11JSAtomState9junkAtomsEv | 19908 |
_ZN2jsL9IdToJsvalE4jsid | 7572 |
_ZN2js13DefaultHasherI4jsidE4hashERKS1_ | 5589 |
_ZN2js13DefaultHasherI4jsidE5matchERKS1_S4_ | 9 |
![]() |
Generated by: LCOV version 1.7 |