LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
DefaultAllocEntry | 263909 |
DefaultAllocTable | 23023 |
DefaultFreeEntry | 268528 |
DefaultFreeTable | 22801 |
PL_CompareStrings | 207454161 |
PL_CompareValues | 29809668 |
PL_HashString | 208055584 |
PL_HashTableAdd | 753287 |
PL_HashTableDestroy | 18967 |
PL_HashTableDump | 0 |
PL_HashTableEnumerateEntries | 9339 |
PL_HashTableLookup | 207856821 |
PL_HashTableLookupConst | 406316 |
PL_HashTableRawAdd | 748607 |
PL_HashTableRawLookup | 238823810 |
PL_HashTableRawLookupConst | 406316 |
PL_HashTableRawRemove | 24416 |
PL_HashTableRemove | 23410 |
PL_NewHashTable | 19085 |
![]() |
Generated by: LCOV version 1.7 |