LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN13nsDomainEntry11IsExceptionEv | 97 |
_ZN13nsDomainEntry12KeyToPointerEPKc | 1282926 |
_ZN13nsDomainEntry6IsWildEv | 4073 |
_ZN13nsDomainEntry7HashKeyEPKc | 1282926 |
_ZN13nsDomainEntry7SetDataEPK9ETLDEntry | 1223704 |
_ZN13nsDomainEntry8IsNormalEv | 3963 |
_ZN13nsDomainEntryC2EPKc | 1223704 |
_ZN13nsDomainEntryD2Ev | 1215600 |
_ZN21nsEffectiveTLDServiceC2Ev | 302 |
_ZN21nsEffectiveTLDServiceD2Ev | 300 |
_ZNK13nsDomainEntry9KeyEqualsEPKc | 4073 |
![]() |
Generated by: LCOV version 1.7 |