LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN11ObserverRef10asObserverEv | 20426 |
_ZN11ObserverRef6asWeakEv | 38766 |
_ZN11ObserverRefC2EP11nsIObserver | 37518 |
_ZN11ObserverRefC2EP16nsIWeakReference | 59889 |
_ZN11ObserverRefC2ERKS_ | 59180 |
_ZN11ObserverRefD2Ev | 156587 |
_ZN14nsObserverListC2EPKc | 44597 |
_ZN14nsObserverListD2Ev | 44597 |
_ZN20nsObserverEnumeratorD2Ev | 978 |
_ZNK11ObserverRefeqEP11nsISupports | 157878 |
![]() |
Generated by: LCOV version 1.7 |