LCOV - code coverage report | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12nsEventQueue7IsEmptyEv | 885089 |
_ZN12nsEventQueue19GetReentrantMonitorEv | 12450 |
_ZN12nsEventQueue7NewPageEv | 8284 |
_ZN12nsEventQueue8FreePageEPNS_4PageE | 8273 |
_ZN12nsEventQueue15HasPendingEventEv | 6106 |
_ZN12nsEventQueue15GetPendingEventEPP11nsIRunnable | 0 |
![]() |
Generated by: LCOV version 1.7 |